1
/
of
1
Motorola
Motorola Moto G73 5G - 256GB - Midnight Blue (Unlocked) (Dual Sim)
Motorola Moto G73 5G - 256GB - Midnight Blue (Unlocked) (Dual Sim)
Regular price
£416.23 GBP
Regular price
Sale price
£416.23 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Shop Categories
Motorola Moto G73 5G - 256GB - Midnight Blue (Unlocked) (Dual Sim)
Item Description
Product Features
- Brighten up
- Let more light in with an advanced 50MP camera system. Ultra Pixel technology gives you larger pixels,for sharper,brighter photos,day or night. And with three cameras in one,you can take epic ultra-wide shots,professional-looking portraits,and incredibly detailed closeups.
- Lens versatility
- Be ready with the right camera in any light or setting.
- Larger pixels = brighter photos
- Ultra Pixel technology combines four pixels into one for better light sensitivity.
- Don't hold back
- Feel faster performance of the powerful MediaTek Dimensity 930 processor. Switch back and forth between apps smoothly and experience gaming without glitches,videos without lag,and better camera performance. You can also download at lightning-fast 5G speed without worrying about battery life.
- Upgrade your viewing experience
- Immerse yourself in films,shows,and games with the incredible detail of Full HD+ at 120 Hz.
- See more of your screen
- Enjoy a bigger picture inside the narrow borders of an ultra-wide 6.5"display.
- Music sounds better
- Listen to the clear sound of large stereo speakers with multidimensional Dolby Atmos.
- Leave battery worries behind
- Recharge with the blazing speed of TurboPower and get hours of power in just minutes. And make the fun last longer with a massive-capacity battery.
What's in the box
- Motorola Moto G73 5G
- Protective cover,power adapter,SIM card removal tool,USB-C cable
Main Specifications
| Product Description | Motorola Moto G73 5G - midnight blue - 5G smartphone - 256 GB - GSM |
| Product Type | 5G smartphone |
| Display | LCD display - 2400 x 1080 pixels - 6.5"- 405 ppi - (120 Hz) - 20:9 - LCD |
| Processor | MediaTek Dimensity 930 2.2 GHz (8-core) |
| Graphics Accelerator | IMG BXM-8-256 |
| Memory | RAM 8 GB / 256 GB |
| Supported Memory Card | microSDXC slot - up to 1 TB |
| Operating System | Android 13 with My UX |
| Main Camera | 50 Megapixel - f/1.8 - focus:automatic |
| Second Camera | 8 Megapixel - ultra wide-angle lens - f/2.2 - depth camera,macro camera |
| Front Camera | 16 Megapixel f/2.4 |
| Service Provider | Not specified |
| SIM Card | Dual-SIM - nano SIM |
| Wireless Interface | NFC,Wi-Fi 5,Bluetooth |
| Security Devices | Face recognition,fingerprint reader |
| Connectors | 3.5 mm headset jack,USB-C |
| Protection | Splashproof |
| Colour | Midnight blue |
| Dimensions (WxDxH) | 73.84 mm x 8.29 mm x 161.42 mm |
| Weight | 181 g |
| Specific Absorption Rate (SAR) | 1.01 W/kg (head) ¦1.78 W/kg (body) ¦3.57 W/kg (limb) |
| Manufacturer Warranty | 2-year warranty |
| General | |
|---|---|
| Product Type | Smartphone |
| Form Factor | Touch |
| Protection | Splashproof |
| Width | 73.84 mm |
| Depth | 8.29 mm |
| Height | 161.42 mm |
| Weight | 181 g |
| Body Colour | Midnight blue |
| Body Material | Plastic |
| SAR Value | 1.78 W/kg (body),1.01 W/kg (head),3.57 W/kg (limb) |
| Cellular | |
|---|---|
| Technology | WCDMA (UMTS) / GSM |
| Mobile Broadband Generation | 5G |
| Service Provider | Not specified |
| Operating System | Android 13 |
| User Interface | My UX |
| Intelligent Assistant | Google Assistant |
| Navigation | GPS,A-GPS,GLONASS,Galileo,LTEPP,SUPL |
| SIM Card Type | Nano SIM |
| SIM Card Qty | Dual-SIM |
| SIM Card Configuration Details | Nano SIM + nano SIM/microSD |
| Input Device | Multi-touch |
| Communications | |
|---|---|
| Data Transmission | LTE,5G NR FR1 |
| 3G UMTS Band | Band 1,Band 2,Band 5,Band 8,Band 19 |
| 3G UMTS Frequency | 2100,1900,850,900,800 |
| 4G LTE Band | Band 1,Band 2,Band 3,Band 5,Band 7,Band 8,Band 18,Band 19,Band 20,Band 26,Band 28,Band 32,Band 38,Band 40,Band 41,Band 42 |
| 4G LTE Frequency | FDD 2100,FDD 1900 PCS,FDD 1800+,FDD 850,FDD 2600,FDD 900,FDD 800 lower,FDD 800 upper,FDD 800 DD,FDD 850+,FDD 700 APT,FDD 1500 L,TDD 2600,TDD 2300,TDD 2500,TDD 3500 |
| 5G NR Band | N1,n3,n5,n7,n8,n20,n28,n38,n41,n77,n78,n40 |
| 5G NR Frequency | FDD 2100,FDD 1800,FDD 850,FDD 2600,FDD 900,FDD 800,FDD 700APT,TDD TD 2600,TDD TD 2500,TDD TD 3700,TDD TD 3500,TDD 2300 |
| Wireless Interface | NFC,IEEE 802.11a/b/g/n/ac,Bluetooth 5.3 |
| Phone Features | |
|---|---|
| Sensors | Accelerometer,ambient light sensor,proximity sensor,digital compass,SAR sensor |
| Security Devices | Face recognition,fingerprint reader |
| Security Technology | Face Unlock |
| Additional Features | Dual microphones,Gesture Controls,Android Sensor Hub,dual stereo speakers,Game Time,Media Control |
| Processor | |
|---|---|
| Type | MediaTek Dimensity 930 |
| Clock Speed | 2.2 GHz |
| Processor Core Qty | 8-core |
| Graphics System | |
|---|---|
| Graphics Accelerator | IMG BXM-8-256 |
| Memory | |
|---|---|
| RAM | 8 GB |
| Internal Memory Capacity | 256 GB |
| Supported Flash Memory Cards | microSDHC,microSD,microSDXC - up to 1 TB |
| Front Camera | |
|---|---|
| Sensor Resolution | 16 Megapixel |
| Lens Aperture | F/2.4 |
| Pixel Size | 1 µm |
| Special Effects | HDR,Spot Colour |
| Face Detection | Auto smile capture |
| Camera Modes | Timer mode,BurstShot,Watermark mode,Face Beauty,tap anywhere to capture,Active photos,Portrait,Gesture selfie,Live filter,Dual Record,Pro mode with long exposure,Timelapse with Hyperlapse |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps |
| Features | Selfie mirror,RAW photo,levelling,Selfie animation,Snap in video recording,Assistive grid,Ultra Pixel,efficient videos,FOV switch |
| Main Camera | |
|---|---|
| Sensor Resolution | 50 Megapixel |
| Lens Aperture | F/1.8 |
| Pixel Size | 1 µm |
| Focus Adjustment | Automatic |
| Self-Timer Delay | Yes |
| Special Effects | HDR,Live Filters,Spot Colour |
| Camera Modes | Slow motion video,Panorama,BurstShot,Watermark mode,tap anywhere to capture,Active photos,Portrait,Night Vision,Macro video,Macro Vision,Ultra-Res,Dual Record,Pro mode with long exposure,Timelapse with Hyperlapse |
| Face Detection | Auto smile capture |
| Light Source | LED flash |
| Video Resolutions | 1920 x 1080 (1080p) at 30 fps,1920 x 1080 (1080p) at 60 fps |
| Features | Phase Detect Auto-Focus (PDAF),Quick Capture,Ultra Pixel,video stabilisation,snapshot in video recording,Barcode Scanner,AR sticker,smart composition,levelling,RAW photo output,Google Lens,High-res digital zoom (up to 8x),Assistive Grid,efficient videos |
| Second Camera | |
|---|---|
| Sensor Resolution | 8 Megapixel |
| Lens Type | Ultra wide-angle lens |
| Lens Aperture | F/2.2 |
| Field of View (FoV) | 118 degree(s) |
| Pixel Size | 1.12 µm |
| Functions | Depth camera,macro camera |
| Display | |
|---|---|
| Type | LCD display |
| Technology | LCD |
| Diagonal Size | 6.5" |
| Display Resolution | 2400 x 1080 pixels |
| Display Format | Full HD+ |
| Pixel Density | 405 ppi |
| Aspect Ratio | 20:9 |
| Refresh Rate | 120 Hz |
| Features | Attentive display,Peek Display |
| Connections | |
|---|---|
| Connector Type | USB Type-C - 24 pin USB-C Headset jack - mini-phone 3.5mm |
| Battery | |
|---|---|
| Capacity | 5000 mAh |
| Fast Charging Technology | TurboPower technology |
| Miscellaneous | |
|---|---|
| Included Accessories | Protective cover,power adapter,SIM card removal tool,USB-C cable |
| Manufacturer Warranty | |
|---|---|
| Service &Support | Limited warranty - 2 years |
About Us
Software , Computing , Peripherals , Software , Components , Audi ,video and Image.
Payment
All payments are through ebay managed payments
Shipping
We aim to ship items sameday using tracked services so customers can keep a look out for delivery.
Terms
We sell a variety of items and offer returns within stipulated timescales listed within the listing if any concerns. The aim is that you receive the product you require.
Returns
We understand that there are a variety of reasons a buyer may wish to make a return. in the event this is the case please ensure item is posted back for us to adress any concerns.Replacement if in stock can be facilitated , however if not in stock and returned within the right time frame a refund can be issued.
Please ensure item is in in original packaging.
Touchlite ltd is a vat Registered company based in Birmingham united Kingdom , Returns can be sent to
Touchlite Ltd
68 Fleming Road
Quinton
Birmingham
B32 1ND
VAT No 435614108
Helpful Links
More Items!
View more great items
Kingston NV3 - SSD - 500GB 1TB 2 TB - PCIe 4.0 x4 (NVME)
£60.30

AMD Ryzen 7 7800X3D Processor (5 GHz, 8 Cores, Socket AM5) Boxed - 100-100000910
£445.00

AMD Ryzen 7 5700G Processor (4.6 GHz, 8 Cores, Socket AM4) Box - 100-100000263BO
£196.47
AMD Ryzen 7 7700X / 4.5 GHz processor - OEM
£516.17
Listed by Frooition
Frooition | No-js Template | eBay design, eBay store design, eBay shop design, eBay template design, eBay listing design, eBay Listing Tool (ver:froo_no_js)
Share
