1
/
of
2
Kingston
Kingston FURY Impact - DDR4 - module - 8 GB - SO-DIMM 260-pin - KF432S20IB/8
Kingston FURY Impact - DDR4 - module - 8 GB - SO-DIMM 260-pin - KF432S20IB/8
Regular price
£57.37 GBP
Regular price
Sale price
£57.37 GBP
Taxes included.
Quantity
Couldn't load pickup availability
Main Specifications
| Product Description | Kingston FURY Impact - DDR4 - module - 8 GB - SO-DIMM 260-pin - 3200 MHz / PC4-25600 - unbuffered |
| Product Type | Memory module |
| Capacity | 8 GB |
| Memory Type | DDR4 SDRAM - SO-DIMM 260-pin |
| Upgrade Type | Generic |
| Data Integrity Check | Non-ECC |
| Speed | 3200 MHz (PC4-25600) |
| Latency Timings | CL20 (20-22-22) |
| Features | Single rank, On-Die Termination (ODT), Black PCB, sixteen banks, Intel Extreme Memory Profiles (XMP 2.0), AMD Ryzen Ready, unbuffered |
| Voltage | 1.2 V |
| Manufacturer Warranty | Limited lifetime warranty (Russia - 10 years) |
General
| Capacity | 8 GB |
| Height | 30 mm |
| Width | 69.6 mm |
| Upgrade Type | Generic |
Memory
| Voltage | 1.2 V |
| Data Integrity Check | Non-ECC |
| Module Height (inch) | 1.18 |
| Module Configuration | 1024 x 64 |
| Technology | DDR4 SDRAM |
| Form Factor | SO-DIMM 260-pin |
| Chips Organization | 1024 x 8 |
| Speed | 3200 MHz (PC4-25600) |
| Latency Timings | CL20 (20-22-22) |
| Type | DRAM memory module |
| RAM Performance |
Tested - 3200 MHz - 1.2 V - CL20 - 20-22-22
Intel Extreme Memory Profiles (XMP) - 3200 MHz - 1.2 V - CL20 - 20-22-22
Intel Extreme Memory Profiles (XMP) - 2933 MHz - 1.2 V - CL17 - 17-19-19
|
| Features | Single rank, On-Die Termination (ODT), Black PCB, sixteen banks, Intel Extreme Memory Profiles (XMP 2.0), AMD Ryzen Ready, unbuffered |
Share
