Dell
Dell Latitude 5550 - AI Ready - 15.6" - Intel Core Ultra 5 - 135U - vPro Enterp
Dell Latitude 5550 - AI Ready - 15.6" - Intel Core Ultra 5 - 135U - vPro Enterp
Couldn't load pickup availability
Dell Latitude 5550 - AI Ready - 15.6" - Intel Core Ultra 5 - 135U - vPro Enterp
Delivering a next-level computing experience
The Intel Core Ultra processor combined with Intel vPro delivers a secure hardware platform, with premium performance and optimized power efficiency, ready to handle the next generation of AI workloads, and the versatile management options that businesses require to stay ahead of the game.
Built for efficiency
The Intel Core Ultra processor delivers the next generation of performance hybrid architecture for supercharged computing with a battery that lasts thanks to a three-tier multi-processing unit. Business users can manage complex workloads by sending the right task to the right engine at the right time with a CPU for lightweight low-latency AI tasks, GPU for media and visual AI rendering, and NPU, a dedicated AI engine, for sustained AI and AI offload.
Time saver
Effortlessly jumpstart your workflow with the Copilot Hardware Key on your device, saving you time by providing quick access to the tools you need to start your workday.
Intelligent collaboration
Users enjoy smoother collaboration with AI-boosts that make Windows Studio Effects even better, with features like smart framing and noise suppression that don't impact overall system performance.
Exceptional battery life
The Latitude 5550 with Intel Core Ultra offers battery life up to 32% longer on average than the previous generation.
Layered security
The secure commercial PCs offering Dell SafeID, Dell SafeBIOS, fingerprint readers, TPM chip and lock slot options. Latitude 5550 also features built-in security options such as contacted/contactless smart card readers, Control Vault 3+, privacy shutters, Windows Hello/IR camera and intelligent privacy.
Peace of mind
Intelligent privacy features from Dell Optimizer help keep sensitive data private. Onlooker Detection notifies you when someone is peering at your screen and will texturize your screen, and Look Away Dim knows when your focus is elsewhere and dims to further protect privacy and save battery life.
Innovating with sustainability
Designed with a variety of sustainable materials including post-consumer recycled plastic, ocean-bound plastic, bio-based plastic.
Fast response time
Improved performance with DDR5 memory.
Crystal-clear audio
Intelligent audio removes background noise on both ends of the call, while Dynamic Volume adjusts your PC speaker volume so you can hear your call clearly over unexpected noises.
Productivity anywhere
Network Optimization joins the best available network, prioritizes conferencing apps and delivers fast data and video downloads with the world's first simultaneous multi-network connection.
Convenient connectivity
Quickly connect to peripherals with a broad range of ports including Thunderbolt 4. 0 USB-C, HDMI 2. 1 and USB-A.
| Product Description | Dell Latitude 5550 - AI Ready - 15.6" - Intel Core Ultra 5 - 135U - vPro Enterprise - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - AI Ready |
| Operating System | Win 11 Pro - Dutch / English / French / German / Italian |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core Ultra 5 (Series 1) - 135U / 1.6 GHz, up to 4.4 GHz / 12 MB Cache |
| Memory | 16 GB DDR5 (2 x 8 GB) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 15.6" 1920 x 1080 / Full HD @ 60 Hz - 141 ppi |
| Graphics | Intel Graphics |
| Keyboard Backlight | Yes |
| Numeric Keypad | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Gigabit Ethernet |
| Battery | 3-cell |
| Features | Accelerometer |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Colour | Grey |
| Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
| Weight | 1.62 kg |
| Pricing Type | Build To Stock (BTS) |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 129 kg carbon emissions |
| Bundled Services | 1 Year Basic Onsite |
| Operating System | Windows 11 Pro - Dutch / English / French / German / Italian |
| Product Type | Notebook - AI Ready |
| Slots Qty | 2 |
| Empty Slots | 0 |
| Max RAM Supported | 64 GB |
| Speed | 2800 MHz |
| Rated Speed | 2800 MHz |
| RAM | 16 GB (2 x 8 GB) |
| Technology | DDR5 SDRAM |
| Form Factor | SO-DIMM 262-pin |
| Bundled Services | 1 Year Basic Onsite |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 - NVM Express (NVMe), triple-level cell (TLC) |
| Colour | Grey |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Integrated Options | Accelerometer |
| Pricing Type | Build To Stock (BTS) |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Included Accessories | USB-C power adapter |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader, smart card reader |
| Features | ExpressCharge, Dell ControlVault 3, ExpressChargeBoost |
| Security Slot Type | Wedge-shaped security slot |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 35 °C |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Horizontal Viewing Angle | +80 / -80 |
| Vertical Viewing Angle | +80 / -80 |
| Pixel Density (ppi) | 141 |
| Type | 15.6" - IPS |
| Image Brightness | 250 cd/m² |
| Resolution | 1920 x 1080 (Full HD) |
| Features | Anti-glare, 35 ms response rate, 0.179 mm pixel pitch |
| Colour Gamut | 45% NTSC |
| Weight | 220 g |
| Technology | 3-cell |
| Capacity | 54 Wh |
| Network Interface | Gigabit Ethernet |
| Ethernet Controller | Intel I219-LM |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Features | Dual stream (2x2), WWAN aerial |
| Weight | 1.62 kg |
| Dimensions (WxDxH) | 35.78 cm x 23.33 cm x 2.28 cm |
| Cache | 12 MB |
| Number of Cores | 12-core |
| Max Turbo Speed | 4.4 GHz |
| Platform Technology | Intel vPro Enterprise |
| Features | 14 Threads |
| CPU | Intel Core Ultra 5 (Series 1) 135U / 1.6 GHz |
| Frame Rate | 30 frames per second |
| Image Sensor Type | CMOS |
| Compliant Standards | High Definition Audio |
| Video Resolutions | 1920 x 1080, 640 x 360 |
| Camera | Yes - 1920 x 1080 (standard), 640 x 360 (infrared) |
| Resolution | 2.07 Megapixel (standard), 0.23 Megapixel (infrared) |
| Sound | Stereo speakers, 2 array microphones |
| Graphics Processor | Intel Graphics |
| Audio Features | Output: Realtek Waves, MaxxAudio 13.0 |
| Camera Features | HDR (High Dynamic Range), privacy shutter, IR/RGB camera, Temporal Noise Reduction, 80 degrees, 86.6 degrees (IR camera), Express Sign-In |
| Type | Keyboard, touchpad |
| Numeric Keypad | Yes |
| Keyboard Backlight | Yes |
| Features | AI hotkey, 100-key |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Interfaces Details |
HDMI
2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery)
USB 3.2 Gen 1 (PowerShare)
USB 3.2 Gen 1
LAN
Headphone/microphone combo jack
|
| EOL (kg CO2e) | 2 |
| Logistics (kg CO2e) | 4 |
| ENERGY STAR Certified | Yes |
| Use (kg CO2e) | 28 |
| Manufacturing (kg CO2e) | 95 |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | - |
| Carbon Footprint | 129 kg carbon emissions |
About Us
Software , Computing , Peripherals , Software , Components , Audi ,video and Image.
Payment
All payments are through ebay managed payments
Shipping
We aim to ship items sameday using tracked services so customers can keep a look out for delivery.
Terms
We sell a variety of items and offer returns within stipulated timescales listed within the listing if any concerns. The aim is that you receive the product you require.
Returns
We understand that there are a variety of reasons a buyer may wish to make a return. in the event this is the case please ensure item is posted back for us to adress any concerns.Replacement if in stock can be facilitated , however if not in stock and returned within the right time frame a refund can be issued.
Please ensure item is in in original packaging.
Touchlite ltd is a vat Registered company based in Birmingham united Kingdom , Returns can be sent to
Touchlite Ltd
68 Fleming Road
Quinton
Birmingham
B32 1ND
VAT No 435614108

Share
